Temporary limitation production of power

Last updated on: 2024-12-21
Date and time of notification Asset name Maximum power

(MW)
Unavailability reason Unavailable Capacity

(MW)
Event type Status of the execution Market participant
2024-12-21 00:42:09 Pątnów 1 B2 222 ograniczone dostawy paliwa 222 Nieokreślono Active ZE PAK SA
2024-12-19 10:54:15 Pątnów 1 B2 222 ograniczone dostawy wegla 222 Nieokreślono Active ZE PAK SA
2024-12-19 03:02:09 Pątnów 1 B1 222 ograniczone dostawy wegla 222 Nieokreślono Active ZE PAK SA
2024-12-16 11:58:08 Pątnów 2 B9 474 - 474 Nieokreślono Active EP II sp. z o.o.
2024-12-12 06:11:03 Pątnów 1 B5 200 ograniczone dostawy wegla 200 Nieokreślono Active ZE PAK SA
2024-05-28 10:14:06 Pątnów 1 B2 222 ograniczone dostawy wegla 222 Unplanned Ended ZE PAK SA
2024-05-21 11:59:19 Pątnów 2 B9 474 ograniczone dostawy wegla 474 Unplanned Ended EP II sp. z o.o.
2024-05-17 12:48:47 Pątnów 1 B2 222 ograniczone dostawy wegla 222 Unplanned Ended ZE PAK SA