Temporary limitation production of power
Last updated on: 2026-08-18
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 21:15:07 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 474 | Nieokreślono | Active | EP II sp. z o.o. | ||
| 2026-07-01 13:13:04 | Pątnów 2 B9 | 474 | - | 474 | Nieokreślono | Active | EP II sp. z o.o. | ||
| 2026-08-18 09:42:04 | Pątnów 2 B9 | 474 | ograniczone dostawy paliwa | 474 | Nieokreślono | Ended | EP II sp. z o.o. | ||
| 2026-07-25 12:56:04 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 474 | Nieokreślono | Ended | EP II sp. z o.o. | ||
| 2026-06-23 08:22:07 | Pątnów 2 B9 | 474 | - | 474 | Nieokreślono | Ended | EP II sp. z o.o. | ||
| 2026-05-29 12:00:07 | Pątnów 2 B9 | 474 | - | 474 | Nieokreślono | Ended | EP II sp. z o.o. | ||
| 2026-05-18 15:45:12 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 474 | Nieokreślono | Ended | EP II sp. z o.o. | ||
| 2026-04-18 09:00:18 | Pątnów 2 B9 | 474 | Uszkodzone pomiary przeplywu wody do kotla | 474 | Nieokreślono | Ended | EP II sp. z o.o. |
