Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2017-07-05 22:24:13 | Adamów B1 | 120 | Niesprawny kociol | 120 | Unplanned | Ended | ZE PAK SA | ||
| 2017-07-03 07:18:56 | Adamów B2 | 120 | Niesprawny kociol. | 120 | Unplanned | Ended | ZE PAK SA | ||
| 2017-06-29 03:04:38 | Pątnów 1 B6 | 200 | niesprawne urzadzenia w obrebie turbiny | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2017-06-28 09:20:05 | Adamów B3 | 120 | Niesprawny turbozespól | 120 | Unplanned | Ended | ZE PAK SA | ||
| 2017-06-27 22:51:56 | Adamów B3 | 120 | Niesprawne urzadzenia pomocnicze w obrebie turbozespolu. | 120 | Unplanned | Ended | ZE PAK SA | ||
| 2017-06-27 15:48:34 | Adamów B3 | 120 | Niesprawne urzadzenia pomocnicze w obrebie kotla | 120 | Unplanned | Ended | ZE PAK SA | ||
| 2017-06-20 21:16:21 | Adamów B3 | 120 | Niesprawny kociol | 120 | Unplanned | Ended | ZE PAK SA | ||
| 2017-06-15 17:19:34 | Pątnów 1 B6 | 200 | Niesprawne urzadzenie pomocnicze w obrebie kotla | 200 | Unplanned | Ended | ZE PAK SA |
