Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-08 22:14:28 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 145 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-10-08 18:02:08 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 145 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-10-08 12:16:16 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 145 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-10-07 04:02:56 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 224 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-10-06 18:33:45 | Pątnów 1 B5 | 200 | niesprawne urzadzenia pomocnicze turbiny | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2022-10-06 18:22:04 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 216 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-10-05 09:13:40 | Pątnów 1 B5 | 200 | ograniczone dostawy wegla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2022-10-04 14:08:07 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 288 | Unplanned | Ended | EP II sp. z o.o. |
