Temporary limitation production of power
Last updated on: 2025-12-19
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022-08-27 00:38:04 | Pątnów 1 B1 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-08-22 09:59:23 | Pątnów 1 B2 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-08-21 11:02:41 | Pątnów 1 B1 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-08-16 08:28:30 | Pątnów 1 B1 | 222 | niesprawne urzadzenia pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-08-15 19:45:32 | Pątnów 1 B1 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-08-14 13:09:58 | Pątnów 1 B2 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-08-13 06:28:49 | Pątnów 1 B1 | 222 | niesprawne urzadzenia pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-08-13 06:28:27 | Pątnów 1 B5 | 200 | ograniczone dostawy wegla | 200 | Unplanned | Ended | ZE PAK SA |
