Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) | Unavailability reason | Unavailable Capacity (MW) | Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022-06-08 11:36:18 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-06-06 11:06:52 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 288 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-06-06 07:25:23 | Pątnów 1 B5 | 200 | ograniczone dostawy wegla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2022-06-05 14:19:54 | Pątnów 1 B1 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-06-02 15:22:23 | Pątnów 1 B1 | 222 | Ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-05-30 07:08:15 | Pątnów 1 B1 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-05-29 11:03:17 | Pątnów 1 B2 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-05-22 11:21:56 | Pątnów 1 B5 | 200 | ograniczone dostawy wegla | 200 | Unplanned | Ended | ZE PAK SA | 


 
