Temporary limitation production of power

Last updated on: 2024-06-25
Date and time of notification Asset name Maximum power

(MW)
Unavailability reason Unavailable Capacity

(MW)
Event type Status of the execution Market participant
2022-02-04 07:21:16 Pątnów 1 B5 200 niesprawna turbina 200 Unplanned Ended ZE PAK SA
2022-02-02 11:34:10 Pątnów 1 B5 200 ograniczone dostawy wegla 200 Unplanned Ended ZE PAK SA
2022-02-02 11:34:02 Pątnów 1 B2 222 ograniczone dostawy wegla 222 Unplanned Ended ZE PAK SA
2022-01-30 11:30:25 Pątnów 1 B5 200 ograniczone dostawy paliwa 200 Unplanned Ended ZE PAK SA
2022-01-30 11:30:14 Pątnów 1 B1 222 ograniczone dostawy paliwa 222 Unplanned Ended ZE PAK SA
2022-01-27 00:09:26 Pątnów 1 B2 222 ograniczone dostawy paliwa 222 Unplanned Ended ZE PAK SA
2022-01-24 16:14:11 Pątnów 2 B9 474 jakosc paliwa 104 Unplanned Ended EP II sp. z o.o.
2022-01-23 13:34:24 Pątnów 1 B5 200 Ograniczone dostawy paliwa 200 Unplanned Ended ZE PAK SA