Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2019-06-27 11:21:57 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze turbiny | 104 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2019-06-27 01:10:39 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze w obrebie turbiny | 104 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2019-06-26 16:05:41 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze turbiny | 104 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2019-06-26 09:20:36 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze turbiny | 104 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2019-06-22 10:53:59 | Pątnów 1 B4 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-06-11 18:33:27 | Pątnów 1 B1 | 222 | Niesprawne urzadzenia pomocnicze turbozespolu | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2019-06-03 07:51:18 | Pątnów 1 B3 | 200 | Ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-06-03 07:23:04 | Pątnów 1 B6 | 200 | niespr. urzadzenia pomocnicze kotla | 200 | Unplanned | Ended | ZE PAK SA |
