Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018-08-21 14:24:12 | Pątnów 1 B3 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-21 05:45:38 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 200 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2018-08-20 13:15:17 | Pątnów 1 B3 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-20 07:42:18 | Pątnów 1 B5 | 200 | niesprawne urzadzenia pomocnicze kotla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-20 07:03:51 | Pątnów 1 B5 | 200 | niesprawne urzadzenia pomocnicze kotla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-19 14:54:58 | Pątnów 1 B2 | 222 | niesprawny turbozespól | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-18 00:19:59 | Pątnów 1 B2 | 222 | Ograniczone odsiarczanie | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-17 19:21:23 | Pątnów 1 B4 | 200 | Niesprawne urzadzenia pomocnicze kotla | 200 | Unplanned | Ended | ZE PAK SA |
