Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018-08-16 18:02:36 | Pątnów 1 B5 | 200 | nieszczelne urzadzenia pomocnicze kotla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-16 07:35:44 | Pątnów 1 B2 | 222 | Warunki hydrologiczne | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-16 07:35:32 | Pątnów 1 B6 | 200 | warunki hydrologiczne | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-14 10:03:24 | Pątnów 1 B3 | 200 | Niesprawny kociol | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-13 09:36:03 | Pątnów 1 B3 | 200 | warunki hydrologiczne | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-11 23:21:13 | Pątnów 1 B1 | 222 | warunki hydrologiczne | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2018-08-11 15:02:24 | Pątnów 2 B9 | 474 | warunki hydrologiczne | 150 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2018-08-11 10:25:57 | Pątnów 1 B4 | 200 | Warunki hydrologiczne | 200 | Unplanned | Ended | ZE PAK SA |
