Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018-07-03 07:56:59 | Pątnów 1 B2 | 222 | remont sredni | 222 | Planned | Ended | ZE PAK SA | ||
| 2018-07-02 13:42:39 | Pątnów 1 B1 | 222 | niespr. urzadzenia pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2018-07-01 06:41:10 | Pątnów 2 B9 | 474 | niespr.uklad elektryczny bloku | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2018-06-30 08:11:23 | Pątnów 1 B6 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-06-30 08:11:09 | Pątnów 1 B3 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-06-27 13:04:12 | Pątnów 1 B4 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-06-27 13:01:17 | Pątnów 1 B6 | 200 | Niesprawny kociol | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-06-21 07:39:12 | Pątnów 1 B3 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA |
