Temporary limitation production of power

Last updated on: 2024-11-25
Date and time of notification Asset name Maximum power

(MW)
Unavailability reason Unavailable Capacity

(MW)
Event type Status of the execution Market participant
2017-12-19 07:23:31 Pątnów 1 B4 200 paliwo 200 Unplanned Ended ZE PAK SA
2017-12-18 18:36:28 Adamów B5 120 Paliwo 120 Unplanned Ended ZE PAK SA
2017-12-18 07:59:15 Pątnów 1 B2 222 paliwo 222 Unplanned Ended ZE PAK SA
2017-12-16 00:16:50 Adamów B1 120 Paliwo 120 Unplanned Ended ZE PAK SA
2017-12-12 08:17:42 Pątnów 1 B4 200 ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2017-12-11 04:40:47 Pątnów 1 B6 200 niesprawny kociol 200 Unplanned Ended ZE PAK SA
2017-12-10 19:44:22 Pątnów 1 B2 222 ograniczone odsiarczanie 222 Unplanned Ended ZE PAK SA
2017-12-07 12:16:56 Pątnów 1 B4 200 niesprawny urzadzenia pomoc. kotla 200 Unplanned Ended ZE PAK SA