Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW)  | 
Unavailability reason | Unavailable Capacity (MW)  | 
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-30 00:06:32 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 223 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-09-29 10:25:13 | Pątnów 1 B2 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2023-09-28 22:04:34 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 132 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-09-28 15:11:23 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 250 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-09-27 13:23:12 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze turbiny | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-09-24 17:34:53 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-09-18 13:22:30 | Pątnów 1 B2 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2023-09-18 06:03:48 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 284 | Unplanned | Ended | EP II sp. z o.o. | 
