Temporary limitation production of power

Last updated on: 2024-11-21
Date and time of notification Asset name Maximum power

(MW)
Unavailability reason Unavailable Capacity

(MW)
Event type Status of the execution Market participant
2023-08-16 14:12:50 Pątnów 1 B5 200 ograniczone dostawy wegla 200 Unplanned Ended ZE PAK SA
2023-08-11 16:18:38 Pątnów 1 B2 222 niesprawny kociol 222 Unplanned Ended ZE PAK SA
2023-08-10 09:45:38 Pątnów 1 B2 222 ograniczone dostawy paliwa 222 Unplanned Ended ZE PAK SA
2023-08-07 22:26:20 Pątnów 1 B2 222 niesprawny kociol 222 Unplanned Ended ZE PAK SA
2023-08-07 14:11:06 Pątnów 1 B1 222 ograniczone dostawy paliwa 222 Unplanned Ended ZE PAK SA
2023-07-31 11:28:34 Pątnów 1 B2 222 ograniczone dostawy paliwa 222 Unplanned Ended ZE PAK SA
2023-07-29 05:26:58 Pątnów 2 B9 474 ograniczone dostawy wegla 474 Unplanned Ended EP II sp. z o.o.
2023-07-28 08:57:44 Pątnów 1 B1 222 ograniczone dostawy wegla 222 Unplanned Ended ZE PAK SA