Temporary limitation production of power
Last updated on: 2025-12-19
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2015-09-26 21:55:07 | Pątnów 1 B6 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2015-09-26 01:15:05 | Pątnów 2 B9 | 474 | Remont średni | 474 | Planned | Ended | EP II sp. z o.o. | ||
| 2015-09-25 12:13:28 | Adamów B1 | 120 | Remont średni | 120 | Planned | Ended | ZE PAK SA | ||
| 2015-09-24 12:04:27 | Pątnów 1 B1 | 222 | nieszczelny właz walczaka L | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2015-09-23 12:36:27 | Pątnów 1 B6 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2015-09-23 12:33:06 | Pątnów 1 B6 | 200 | wysoki drgania turbiny | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2015-09-22 16:06:45 | Pątnów 1 B4 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2015-09-22 13:32:31 | Pątnów 1 B6 | 200 | ograniczone odsiarczanie spalin | 200 | Unplanned | Ended | ZE PAK SA |
