Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-15 07:10:51 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 124 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-15 00:39:14 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 124 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-14 21:08:56 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-14 17:01:36 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 124 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-14 10:14:00 | Pątnów 2 B9 | 474 | ograniczone dotawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-14 07:04:22 | Pątnów 2 B9 | 474 | ograniczone dotawy wegla | 124 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-14 00:04:13 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 124 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-13 21:24:58 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. |
