Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-13 17:13:58 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 114 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-13 10:30:13 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-13 07:10:14 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 174 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-13 00:09:51 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 252 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-12 16:31:50 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 175 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-12 00:27:58 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 213 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-11 18:02:46 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 112 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-11 08:10:14 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 213 | Unplanned | Ended | EP II sp. z o.o. |
