Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023-01-23 20:04:37 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-23 19:03:30 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 174 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-23 16:43:14 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-23 10:18:54 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 282 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-22 20:06:54 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-21 22:01:32 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-21 07:06:16 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 282 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-20 22:10:33 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. |
