Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-07 14:20:07 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 282 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-07 10:47:34 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 282 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-07 10:45:21 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-06 22:25:55 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-06 11:05:16 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 124 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-06 10:07:28 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-06 07:25:02 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 282 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-03-06 00:18:05 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 260 | Unplanned | Ended | EP II sp. z o.o. |
