Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023-01-12 07:22:16 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 282 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-11 22:10:33 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-11 07:18:58 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 282 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-10 22:14:07 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 247 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-10 07:15:56 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 254 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-10 00:38:26 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 282 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-09 22:05:48 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 216 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2023-01-09 16:13:49 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 288 | Unplanned | Ended | EP II sp. z o.o. |
