Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-16 00:03:55 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 136 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-15 08:11:56 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 136 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-15 00:31:48 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 124 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-14 11:23:43 | Pątnów 1 B2 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-12-14 09:20:05 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 124 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-12 07:16:01 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 160 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-09 23:13:08 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 150 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-09 11:34:39 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 160 | Unplanned | Ended | EP II sp. z o.o. |
