Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2019-10-14 07:03:08 | Pątnów 1 B1 | 222 | niesprawne urzadzenia pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2019-09-20 00:58:45 | Pątnów 1 B5 | 200 | niesprawne urzadzenia po stronie kotla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-09-19 22:41:52 | Pątnów 1 B5 | 200 | niesprawne urzadzenia po stronie kotla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-09-19 08:48:40 | Pątnów 1 B5 | 200 | niespr. urzadzenia pomoc. kotla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-09-19 08:16:05 | Pątnów 1 B3 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-09-19 07:18:11 | Pątnów 1 B2 | 222 | niespr. urzadzenia pomoc. kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2019-09-18 04:18:32 | Pątnów 1 B1 | 222 | niesprawne urzadzenia pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2019-09-17 01:25:23 | Pątnów 1 B5 | 200 | niesprawne urzadzenia pomocnicze kotla | 200 | Unplanned | Ended | ZE PAK SA |
