Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2019-09-15 08:12:37 | Pątnów 1 B1 | 222 | niesprawne urzadzenia pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2019-09-12 13:03:16 | Pątnów 1 B5 | 200 | niesprawne urzadzenia pomoc. kotla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-09-02 10:48:30 | Pątnów 1 B5 | 200 | Niesprawne urzadzenia pomocnicze turbiny | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-08-29 22:33:25 | Pątnów 1 B4 | 200 | warunki hydrologiczne | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-08-29 22:30:02 | Pątnów 1 B5 | 200 | warunki hydrologiczne | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-08-12 22:03:42 | Pątnów 1 B2 | 222 | Niesprawne urzadzenia pomocnicze w obrebie Kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2019-08-12 19:26:22 | Pątnów 1 B5 | 200 | Niesprawne urzadzenia pomocnicze kotla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2019-08-07 18:50:32 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 240 | Unplanned | Ended | EP II sp. z o.o. |
