Temporary limitation production of power

Last updated on: 2024-11-25
Date and time of notification Asset name Maximum power

(MW)
Unavailability reason Unavailable Capacity

(MW)
Event type Status of the execution Market participant
2017-09-18 21:26:44 Adamów B2 120 Niesprawny turbozespól 120 Unplanned Ended ZE PAK SA
2017-09-14 17:31:23 Pątnów 1 B5 200 niesprawne urzadzenia pomoc.kotla 200 Unplanned Ended ZE PAK SA
2017-09-14 07:51:27 Pątnów 1 B1 222 ograniczone dostawy paliwa 222 Unplanned Ended ZE PAK SA
2017-09-13 08:34:17 Pątnów 1 B4 200 ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2017-09-13 07:50:35 Pątnów 1 B3 200 niesprawny kociol 200 Unplanned Ended ZE PAK SA
2017-09-12 08:09:51 Pątnów 1 B6 200 ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2017-09-09 20:40:06 Pątnów 1 B4 200 niesprawny kociol 200 Unplanned Ended ZE PAK SA
2017-09-09 19:20:22 Adamów B1 120 Niesprawny kociol 120 Unplanned Ended ZE PAK SA