Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2017-10-18 23:53:14 | Pątnów 1 B4 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2017-10-18 23:38:39 | Pątnów 1 B6 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2017-10-18 10:52:59 | Adamów B2 | 120 | Niesprawny turbozespól | 120 | Unplanned | Ended | ZE PAK SA | ||
| 2017-10-18 10:52:55 | Adamów B5 | 120 | Niesprawny turbozespól. | 120 | Unplanned | Ended | ZE PAK SA | ||
| 2017-10-17 18:16:08 | Pątnów 1 B4 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2017-10-16 18:04:55 | Pątnów 1 B5 | 200 | Niesprawny kociol | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2017-10-16 13:37:53 | Pątnów 1 B2 | 222 | niesprawny turbozespól | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2017-10-15 20:03:21 | Pątnów 1 B4 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA |
