Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) | Unavailability reason | Unavailable Capacity (MW) | Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2016-06-11 02:25:38 | Pątnów 1 B1 | 222 | zaszlakowane rurosuszarki | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2016-06-11 01:55:47 | Pątnów 1 B3 | 200 | nieszczelny kocioł | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2016-06-10 22:26:56 | Pątnów 1 B4 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2016-06-08 18:49:08 | Pątnów 1 B4 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2016-06-08 18:20:09 | Pątnów 1 B6 | 200 | nieszczelny kocioł | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2016-06-06 07:51:18 | Pątnów 1 B6 | 200 | nieszczelny kocioł | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2016-06-05 22:41:01 | Pątnów 1 B4 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2016-06-04 15:39:08 | Pątnów 1 B5 | 200 | nieszczelny kociol | 200 | Unplanned | Ended | ZE PAK SA | 


 
