Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2014-05-23 23:02:07 | Pątnów 2 B9 | 474 | utrudnione odpopielanie | 200 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2014-05-23 19:44:47 | Pątnów 2 B9 | 474 | utrudnione odpopielanie | 278 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2014-05-22 17:48:36 | Pątnów 1 B4 | 200 | usterka w układzie zabezpieczeń cieplnych bloku | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2014-05-21 20:31:15 | Pątnów 2 B9 | 474 | Utrudnione odpopielanie | 100 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2014-05-18 23:28:16 | Pątnów 2 B9 | 474 | utrudnione odpopielanie | 208 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2014-05-18 15:11:06 | Pątnów 2 B9 | 474 | utrudnione odpopielanie | 278 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2014-05-17 23:01:54 | Pątnów 2 B9 | 474 | Utrudnione odpopielanie | 278 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2014-05-17 11:04:50 | Pątnów 2 B9 | 474 | utrudnione odpopielanie | 278 | Unplanned | Ended | EP II sp. z o.o. |
